Pathways and Curriculum
At TIC we offer our students different options of pathways to university placement depending on their academic background and their goals of post-secondary education when they are first admitted. Students must make a choice between the Stream of Arts and Commerce and the Stream of Science and Technology prior to the commencement of their program of studies.
Option One (tailored to those students who have already completed three years of junior
high school education in their home country)
Graduation requirements:
Earn a total of 22 OSSD credits including 15 compulsory credits, 7 elective credits and an OSSD;
Successful completion of the English Literacy Test and 40 hours of community service.
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
10 | Visual Arts | Open | AVI20 | 1.0 | None |
10 | Career Studies | Open | GLC20 | 0.5 | None |
10 | Civics | Open | CHV2O | 0.5 | None |
10 | English | Academic | ENG2D | 1.0 | Grade 9 English, Academic |
10 | Core French | Academic | FSF2D | 1.0 | Grade 9 Core French, Academic |
10 | Principles of Mathematics | Academic | MPM2D | 1.0 | Grade 9 Mathematics,Academic |
10 | Science | Academic | SNC2D | 1.0 | Grade 9 Science,Academic |
11 | English | University | ENG3U | 1.0 | Grade 10 English, Academic |
11 | Functions | University | MCR3U | 1.0 | Grade 10 Principles of Mathematics, Academic |
11 | Physics | University | SPH3U | 1.0 | Grade 10 Science, Academic |
11 | Chemistry | University | SCH3U | 1.0 | Grade 10 Science, Academic |
12 | Advanced Functions | University | MHF4U | 1.0 | Grade 11 Functions, University |
12 | Calculus and Vectors | University | MCV4U | 1.0 | Grade 12 Advanced Functions, University, must be taken prior to or concurrently with Calculus and Vectors. |
12 | English | University | ENG4U | 1.0 | Grade 11 English, University |
12 | Canadian and World Issues: A Geographic Analysis | University | CGW4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities. |
12 | Canada: History, Identity, and Culture | University | CHI4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities. |
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
11 | Biology | University | SBI3U | 1.0 | Grade 10 Science, Academic |
12 | Biology | University | SBI4U | 1.0 | Grade 11 Biology, University |
12 | Physics | University | SPH4U | 1.0 | Grade 11 Physics, University |
12 | Chemistry | University | SCH4U | 1.0 | Grade 11 Chemistry, University |
12 | Analysing Current Economic Issues | University | CIA4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Canadian and World Politics | University | CPW4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Mathematics of Data Management | University | MDM4U | 1.0 | Grade 11 Functions, University, or Grade 11 Functions and Applications, University/College |
12 | Visual Arts | University/ College | AVI4M | 1.0 | Grade 11 Visual Arts,University/College or Open |
Option Two (offered to those students who have already completed one year of senior high
school education in their home country)
Graduation requirements:
Earn a total of 14 OSSD credits including 9 compulsory credits, 5 elective credits and an OSSD;
Successful completion of the English Literacy Test and 40 hours of community service.
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
11 | English | University | ENG3U | 1.0 | Grade 10 English, Academic |
11 | Functions | University | MCR3U | 1.0 | Grade 10 Principles of Mathematics, Academic |
11 | Physics | University | SPH3U | 1.0 | Grade 10 Science, Academic |
11 | Chemistry | University | SCH3U | 1.0 | Grade 10 Science, Academic |
12 | Advanced Functions | University | MHF4U | 1.0 | Grade 11 Functions, University |
12 | Calculus and Vectors | University | MCV4U | 1.0 | Grade 12 Advanced Functions, University, must be taken prior to or concurrently with Calculus and Vectors. |
12 | English | University | ENG4U | 1.0 | Grade 11 English, University |
12 | Canadian and World Issues: A Geographic Analysis | University | CGW4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Canada: History, Identity, and Culture | University | CHI4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
11 | Biology | University | SBI3U | 1.0 | Grade 10 Science, Academic |
12 | Biology | University | SBI4U | 1.0 | Grade 11 Biology, University |
12 | Physics | University | SPH4U | 1.0 | Grade 11 Physics, University |
12 | Chemistry | University | SCH4U | 1.0 | Grade 11 Chemistry, University |
12 | Analysing Current Economic Issues | University | CIA4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Mathematics of Data Management | University | MDM4U | 1.0 | Grade 11 Functions, University, or Grade 11 Functions and Applications, University/College |
12 | Visual Arts | University/ College | AVI4M | 1.0 | Grade 11 Visual Arts,University/College or Open |
Option Three (for those students who have already completed two years of senior high school education in their home country)
Graduation requirements:
Earn a total of 8 OSSD credits including 6 compulsory credits, 2 elective credits and an OSSD; Successful completion of the English Literacy Test and 40 hours of community service.
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
11 | English | University | ENG3U | 1.0 | Grade 10 English, Academic |
12 | Advanced Functions | University | MHF4U | 1.0 | Grade 11 Functions, University |
12 | Calculus and Vectors | University | MCV4U | 1.0 | Grade 12 Advanced Functions, University, must be taken prior to or oncurrently with Calculus and Vectors. |
12 | English | University | ENG4U | 1.0 | Grade 11 English, University |
12 | Canadian and World Issues: A Geographic Analysis | University | CGW4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Canada: History, Identity, and Culture | University | CHI4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
Grade | Course | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
12 | Biology | University | SBI4U | 1.0 | Grade 11 Biology, University |
12 | Physics | University | SPH4U | 1.0 | Grade 11 Physics, University |
12 | Chemistry | University | SCH4U | 1.0 | Grade 11 Chemistry, University |
12 | Analysing Current Economic Issues | University | CIA4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Mathematics of Data Management | University | MDM4U | 1.0 | Grade 11 Functions, University, or Grade 11 Functions and Applications, University/College |
12 | Visual Arts | University/ College | AVI4M | 1.0 | Grade 11 Visual Arts,University/College or Open |
Option Four (provided for those students who have successfully completed three years of senior high school education in their home country)
Graduation requirements:
earn a total of 7 OSSD credits including 4 compulsory credits and 3 elective credits.
Grade | Course Title | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
11 | English | University | ENG3U | 1.0 | Grade 10 English, Academic |
12 | AdvancedFunctions | University | MHF4U | 1.0 | Grade 11 Functions, University |
12 | Calculus and Vectors | University | MCV4U | 1.0 | Grade 12 Advanced Functions, University, must be taken prior to or concurrently with Calculus and Vectors. |
12 | English | University | ENG4U | 1.0 | Grade 11 English, University |
12 | Canadian and World Issues: A Geographic Analysis | University | CGW4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Canada: History, Identity, and Culture | University | CHI4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
Grade | Course Title | Course Type | Course Code | Credit Value | Prerequisite(s) |
---|---|---|---|---|---|
12 | Biology | University | SBI4U | 1.0 | Grade 10 English, Academic |
12 | Physics | University | SPH4U | 1.0 | Grade 11 Functions, University |
12 | Chemistry | University | SCH4U | 1.0 | Grade 12 Advanced Functions, University, must be taken prior to or concurrently with Calculus and Vectors. |
12 | Analysing Current Economic Issues | University | CIA4U | 1.0 | Grade 11 English, University |
12 | Mathematics of Data Management | University | MDM4U | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
12 | Visual Arts | University/ College | AVI4M | 1.0 | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |